Return to report Abstract
| Executive Summary | 3 | |
| Introduction | 5 | |
| Major Scalability and Performance Metrics | 7 | |
| Load Scalability / Number of Transactions per Hour | 8 | |
| Service Scalability / Number of Users | 10 | |
| Data Scalability / Number of Policies | 14 | |
| Page/Screen Response Time | 15 | |
| Other Scalability and Performance Factors | 17 | |
| System Extension and Scaling | 17 | |
| Batch Processing | 19 | |
| Performance Monitoring | 20 | |
| Third Party Verification and the Test Lab | 20 | |
| Cost of Hardware per Policy | 20 | |
| Policy Administration System Vendor Reference Guide | 22 | |
| Personal/Multi Lines Support | 23 | |
| Comparative Page/Screen Response Times | 23 | |
| 3i-Infotech: PREMIA v10 | 25 | |
| Accenture: Accenture Insurance Solution (AIS) | 27 | |
| Camillion Solutions: Authority Suite powered by ProductAuthority | 27 | |
| CGI: INSideOUT | 27 | |
| CSC: Exceed Policy | 28 | |
| CSC: POINT IN v12.0 | 29 | |
| Decision Research Corporation: DecisionMaker v19 | 30 | |
| Duck Creek Technologies: EXAMPLE Platform v3.3 | 31 | |
| FIS Software: ALIS v4 | 32 | |
| Fiserv: Policy STAR v6.0 | 33 | |
| IDMI Systems: Policy Tracking System | 34 | |
| Innovation Group: Innovation Policy v6 | 35 | |
| Insuresoft: Diamond System v5.x | 35 | |
| OneShield: Dragon v4 Personal Lines | 36 | |
| SAP: FS-PM Financial Services-Policy Management) v4.0 | 37 | |
| Sapiens: Sapiens INSIGHT for Property/Casualty v4.1 | 38 | |
| SSP: Sirius for Insurance (S4I) | 39 | |
| TCS Financial Solutions: TCS BαNCS Insurance v5.0 | 40 | |
| TIA Technology: The TIA Solution v5.2 | 41 | |
| Commercial/Specialty Lines Only | 42 | |
| Comparative Page/Screen Response Times | 42 | |
| Aon eSolutions: iVOS 4.2 | 44 | |
| AQS: AQS Advantage | 44 | |
| DAVID Corporation: NavRisk Policy v4 | 45 | |
| Fiserv: PowerSuite v5x | 45 | |
| Oracle Policy Administration | 47 | |
| Oracle's AdminServer Policy Administration System v8 | 47 | |
| Oracle's Insure3 Policy v4.9 | 48 | |
| OneShield: Dragon v4 Commercial Lines | 49 | |
| ROOM Solutions Ltd: Subscribe v7 | 50 | |
| Wyde Coporation: Wynsure 3.5 | 51 | |
| Conclusions | 53 | |
Celent is a research and advisory firm dedicated to helping financial institutions formulate comprehensive business and technology strategies. Celent publishes reports identifying trends and best practices in financial services technology and conducts consulting engagements for financial institutions looking to use technology to enhance existing business processes or launch new business strategies. With a team of internationally experienced analysts, Celent is uniquely positioned to offer strategic advice and market insights on a global basis. Celent is a member of the Oliver Wyman Group, which is part of Marsh & McLennan Companies [NYSE: MMC].
New York - Dana Lautin
dlautin@celent.com
Tel.: +1 646 364 8254
Paris - Muriel de Munck
mdemunck@celent.com
Tel.: +33.1.73.04.46.19
Tokyo - KyongSun Kong
kkong@celent.com
Tel.: +81 3 3596 0020