Return to report Abstract
| Executive Summary | 03 | |
| Background | 04 | |
| Dark Liquidity Pools Defined | 06 | |
| Emergence of Dark Liquidity Pools in the US | 08 | |
| Leading Dark Liquidity Players | 10 | |
| Market Breakdown | 10 | |
| Hidden and Iceberg/Reserve Orders | 10 | |
| Dark Liquidity Matching Models | 11 | |
| Market Acceptance of Dark Liquidity Pools | 13 | |
| Market Growth | 13 | |
| Defining Characteristics of Dark Liquidity Pools | 16 | |
| Evaluation of Characteristics | 17 | |
| The European Phenomenon | 20 | |
| Market Models for Europe | 21 | |
| European Presence | 22 | |
| The Canadian Phenomenon | 24 | |
| Market Models for Canada | 24 | |
| Canadian Leaders | 26 | |
| The Japanese Phenomenon | 30 | |
| Market Models for Japan | 31 | |
| Japanese Leaders | 32 | |
| Concluding Thoughts | 34 | |
Celent is a research and advisory firm dedicated to helping financial institutions formulate comprehensive business and technology strategies. Celent publishes reports identifying trends and best practices in financial services technology and conducts consulting engagements for financial institutions looking to use technology to enhance existing business processes or launch new business strategies. With a team of internationally experienced analysts, Celent is uniquely positioned to offer strategic advice and market insights on a global basis. Celent is a member of the Oliver Wyman Group, which is part of Marsh & McLennan Companies [NYSE: MMC].
New York - Dana Lautin
dlautin@celent.com
Tel.: +1 646 364 8254
Paris - Muriel de Munck
mdemunck@celent.com
Tel.: +33 1 42 61 06 88
Tokyo - KyongSun Kong
kkong@celent.com
Tel.: +81 3 3596 0020